Sign up to stay up to date on the Summerfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5603 Penguin Drive 4 3 3,259 $649,059 $199 0 days
7103 Lake Henson Drive 4 4 4,065 $785,000 $193 0 days
7807 Winterbourne Drive 3 4 3,182 $750,000 $235 0 days
5405 Briardenn Court 4 4 4,054 $1,150,000 $283 3 days
8207 Pyramid Drive 4 4 3,401 $739,900 $217 6 days
8205 Pyramid Drive 3 3 2,831 $704,900 $248 6 days
8238 Ipswich Court 4 4 4,119 $899,900 $218 0 days
7843 Spencer Brook Drive 3 3 2,422 $490,000 $202 14 days
6304 Autumn Crest Court 4 3 3,157 $719,900 $228 16 days
5601 Penguin Drive 4 4 3,554 $651,951 $183 19 days
4404 Liguria Court 4 5 6,875 $1,345,000 $195 14 days
5629 Crooked Oak Drive 3 3 1,660 $420,000 $253 21 days
6239 Stanback Court 4 5 4,922 $869,900 $176 23 days
4604 Emmacyn Drive 4 3 2,679 $564,000 $210 23 days
6202 Bradford Place Court 4 4 3,649 $850,000 $232 22 days
4720 Winding Trail 4 3 2,488 $389,990 $156 26 days
4718 Winding Trail 4 4 2,488 $394,990 $158 26 days
8546 Hudson-James Road 4 3 2,375 $795,000 $334 28 days
7707 Sorrel Run Court 3 3 1,623 $449,000 $276 29 days
3318 Oak Ridge Road 3 2 1,844 $599,000 $324 30 days
4313 Neiman Acres Road N/A N/A N/A $90,000 Unknown 36 days
5612 Crooked Oak Drive 4 3 2,802 $515,000 $183 38 days
3209 Conduit Road 3 3 2,633 $709,900 $269 41 days
1376 Witty Road 4 3 3,662 $589,900 $161 43 days
5503 Briardenn Court 4 5 4,818 $1,699,000 $352 48 days
8605 Polar Bear Court 4 4 2,911 $650,362 $223 48 days
2400 Hunters Crossing Trail 3 3 3,236 $599,999 $185 49 days
6809 Brookbank Road 3 4 2,918 $850,000 $291 50 days
7016 Westfield Village Circle 4 3 2,668 $578,500 $216 50 days
8430 Rumbley Road 3 2 1,874 $579,000 $308 55 days
3801 Oak Ridge Road 3 2 1,942 $289,900 $149 56 days
163 Cleek Drive 4 4 3,655 $899,500 $246 57 days
1144 Haynes Road 4 3 2,767 $599,900 $216 62 days
3400 Oak Ridge Road 2 1 976 $229,900 $235 63 days
8198 Rob Roy Drive 4 5 3,982 $1,095,998 $275 57 days
5608 Penguin Drive 4 4 3,554 $640,000 $180 65 days
0000 Scalesville Road N/A N/A N/A $707,000 Unknown 88 days
6806 Buckley Drive 4 4 4,984 $1,099,000 $220 87 days
6003 Morganshire Drive 4 4 4,335 $759,900 $175 90 days
5606 Penguin Drive 4 4 3,792 $683,216 $180 96 days
8603 Polar Bear Court 4 3 3,070 $615,000 $200 96 days
131 Pearson Farm Road N/A N/A N/A $94,900 Unknown 104 days
7539 Shadow Creek Drive 4 5 5,406 $1,599,000 $295 107 days
7008 Westfield Village Circle 4 3 2,659 $568,500 $213 108 days
6628 Alley Road Unit #A 4 4 2,637 $429,000 $162 112 days
8600 Lemur Lane 4 4 3,192 $650,000 $203 120 days
8241 William Wallace Drive 4 4 3,226 $599,000 $185 127 days
1747 Scalesville Road 4 4 3,971 $1,100,000 $277 131 days
5158 Carlson Dairy Road 3 3 4,000 $525,000 $131 140 days
7521 Shadow Creek Drive 4 5 4,985 $1,398,900 $280 142 days
Average: 3.7 3.7 3,468 $652,115 $227 219 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
493 Mashie Drive 4 4 3,463 $825,000 $238 13 days
203 Bobcat Road 4 4 3,629 $995,800 $274 17 days
4915 Rhondan Road 1 1 806 $205,000 $254 18 days
340 Gem Stone Loop 3 2 1,296 $242,900 $187 26 days
4722 Winding Trail 4 4 2,488 $398,990 $160 26 days
4716 Winding Trail 4 3 2,488 $398,990 $160 26 days
6324 Poplar Forest Drive 4 6 6,797 $1,785,000 $262 27 days
7560 Strawberry Road 4 4 2,672 $395,000 $147 37 days
5415 Ashbey Lane 3 4 2,707 $475,000 $175 42 days
6514 US Highway 158 3 2 1,356 $269,000 $198 42 days
4737 Winding Trail 4 4 2,488 $394,990 $158 50 days
4739 Winding Trail 4 4 2,488 $399,990 $160 50 days
4726 Winding Trail 4 4 2,488 $384,770 $154 50 days
5305 Ridge Trail Road 3 3 2,727 $610,000 $223 56 days
7532 Shadow Creek Drive 4 6 4,325 $1,400,000 $323 65 days
3110 Fairbluff Court 3 3 2,894 $890,000 $307 76 days
6435 US Highway 158 3 2 1,655 $345,000 $208 77 days
8305 Pyramid Drive 4 3 3,010 $679,900 $225 80 days
4728 Winding Trail 4 3 2,488 $364,700 $146 96 days
8601 Polar Bear Court 4 4 3,748 $685,000 $182 96 days
6997 Saratoga Court 4 3 2,960 $525,000 $177 90 days
00 Witty Road N/A N/A N/A $750,000 Unknown 113 days
Lot #1 - 120 Haynes Road N/A N/A N/A $89,900 Unknown 127 days
Lot #2 - 120 Haynes Road N/A N/A N/A $89,900 Unknown 127 days
Lot #3 - 120 Haynes Road N/A N/A N/A $89,900 Unknown 127 days
3105 Pasture View Drive 4 4 3,500 $888,870 $253 129 days
6103 Trotter Ridge Road 4 4 2,865 $485,000 $169 139 days
5407 Deer Trail Road 3 4 4,000 $725,000 $181 140 days
2802 Kinsey Court 4 3 2,696 $493,000 $182 150 days
119 Feathery Court 4 3 3,487 $695,000 $199 162 days
6706 Buckley Drive 4 5 3,583 $725,000 $202 168 days
6211 Oak Forest Court 4 3 2,050 $430,999 $210 177 days
7410 Dickinben Drive 3 3 3,040 $539,900 $177 191 days
8204 Pyramid Drive 4 4 3,893 $934,320 $240 282 days
Average: 3.6 3.5 2,936 $576,671 $204 91 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3201 Annry Drive 3 3 2,785 $570,000 $565,000 $202 103 days 9/8/26
7410 Seldon Road 2 1 744 $139,900 $136,500 $183 88 days 9/4/26
6005 Lomond Drive 4 4 4,838 $795,000 $755,000 $156 95 days 9/4/26
4745 Winding Trail 4 4 2,524 $379,770 $376,770 $149 97 days 9/4/26
8162 Rob Roy Drive 4 4 4,286 $850,000 $825,000 $192 111 days 9/3/26
5007 Shoreline Drive 3 2 1,523 $299,900 $312,500 $205 24 days 8/31/26
5314 Brookstead Drive 4 4 3,193 $499,975 $492,000 $154 143 days 8/31/26
4724 Winding Trail 4 3 2,488 $389,900 $383,900 $154 37 days 8/28/26
7502 Forest Creek Ridge Court 4 6 5,641 $1,100,000 $1,100,000 $195 42 days 8/28/26
7203 Henson Farm Way 4 5 4,542 $849,000 $849,000 $186 42 days 8/28/26
1494 Bethan Drive 4 3 3,471 $659,900 $632,500 $182 87 days 8/28/26
3106 Pasture View Drive 4 4 4,004 $864,900 $865,540 $216 113 days 8/27/26
8211 Pyramid Drive 5 4 3,405 $793,050 $797,240 $234 268 days 8/27/26
4730 Winding Trail 4 4 2,488 $399,770 $389,000 $156 88 days 8/26/26
8151 Rob Roy Drive 4 4 3,827 $829,000 $804,000 $210 111 days 8/26/26
8309 Deep Valley Road 3 2 1,196 $279,000 $281,000 $234 33 days 8/24/26
280 Brassie Lane 4 3 3,887 $769,900 $760,000 $195 163 days 8/21/26
8145 Spotswood Road 3 3 1,908 $399,900 $390,000 $204 42 days 8/20/26
246 Hunters Glen Drive 3 2 1,744 $365,000 $325,000 $186 49 days 8/20/26
6324 Autumn Crest Court 4 4 3,004 $675,000 $675,000 $224 124 days 8/20/26
7313 Autumn Lake Drive 3 5 3,969 $1,395,000 $1,300,000 $327 79 days 8/19/26
4741 Winding Trail 4 4 2,488 $399,770 $399,770 $160 81 days 8/19/26
6325 Blue Aster Trace 4 4 3,406 $785,000 $789,000 $231 33 days 8/18/26
5811 Stanley Huff Road 4 3 2,761 $549,900 $554,000 $200 29 days 8/14/26
8213 Pyramid Drive 4 4 4,004 $816,470 $816,470 $203 346 days 8/11/26
8601 Lemur Lane 4 4 2,470 $590,000 $575,000 $232 204 days 8/5/26
6731 Kenbeck Court 4 4 3,473 $715,000 $700,000 $201 82 days 8/4/26
Pearson farm Road N/A N/A N/A $150,000 $142,000 Unknown 112 days 7/30/26
2903 Latta Drive 4 3 2,825 $545,000 $540,000 $191 35 days 7/27/26
7336 Henson Forest Drive 4 4 4,084 $994,900 $950,000 $232 89 days 7/27/26
5503 Penguin Drive 4 4 3,545 $660,000 $648,000 $182 137 days 7/27/26
7500 William Bailey Road 3 3 3,008 $625,000 $625,000 $207 30 days 7/24/26
7323 Shadyside Drive 4 1 2,424 $199,900 $181,000 $74 151 days 7/24/26
8605 Lemur Lane 4 3 2,532 $545,000 $552,000 $218 193 days 7/24/26
6770 Brookbank Road 4 4 3,152 $979,500 $950,000 $301 294 days 7/24/26
8504 Lemur Lane 4 4 3,792 $680,000 $665,000 $175 192 days 7/23/26
4743 Winding Trail Unit #Lot 29 4 4 2,488 $408,345 $406,335 $163 47 days 7/16/26
5690 Green Dale Court 4 5 4,339 $899,000 $900,000 $207 96 days 7/13/26
6919 Wooden Rail Lane N/A N/A N/A $115,000 $118,000 Unknown 57 days 7/10/26
7585 Dubach Road 3 2 2,156 $499,000 $499,000 $231 149 days 7/10/26
6396 Belgrave Terrace 4 4 4,305 $799,900 $760,000 $176 221 days 7/10/26
7521 Henson Forest Drive 4 5 4,192 $845,000 $830,000 $197 52 days 7/9/26
6978 Toscana Trace 4 4 4,242 $1,095,000 $1,070,000 $252 33 days 7/7/26
7513 Greenlawn Drive 3 2 1,417 $299,900 $291,500 $205 52 days 7/2/26
8020 NC Highway 65 4 4 2,562 $599,900 $599,000 $233 167 days 7/1/26
6988 Bethesda Court 4 3 2,780 $529,900 $527,500 $189 54 days 6/30/26
6799 Bronco Lane N/A N/A N/A $199,900 $199,900 Unknown 97 days 6/30/26
389 Keystone Drive N/A N/A N/A $75,000 $60,000 Unknown 3 days 6/29/26
6699 Fegan Road 4 5 5,027 $990,000 $960,000 $190 78 days 6/26/26
6909 Wooden Rail Lane 3 3 2,483 $525,000 $509,000 $204 78 days 6/26/26
Average: 3.7 3.5 3,074 $632,602 $622,926 $211 93 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124