Sign up to stay up to date on the Greensboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2218 Oak Hill Drive 3 1 1,518 $304,900 $200 0 days
1101 N Elm Street Unit #805 2 2 1,086 $124,500 $114 0 days
1604 Victory Street 2 1 806 $190,000 $235 1 day
907 N Church Street 2 1 1,040 $279,000 $268 2 days
24 Wheelwright Court 3 2 1,786 $397,000 $222 1 day
1316 Glendale Drive 3 1 1,000 $189,000 $189 2 days
94 Nandina Drive 2 3 1,405 $279,900 $199 2 days
3638 Morris Farm Drive Unit #2C 2 2 1,017 $165,000 $162 2 days
1523 Allegheny River Street 3 3 1,470 $239,000 $162 2 days
3402 Tagus Drive 3 2 1,414 $350,000 $247 2 days
2404 Dulaire Road 4 3 1,845 $289,000 $156 2 days
2004 Cottage Place 3 2 1,598 $299,900 $187 2 days
805 Bennett Street 5 4 2,106 $370,000 $175 2 days
903 Fairgreen Road 5 5 3,512 $699,000 $199 3 days
4313 Maybrook Drive 3 2 540 $169,900 $314 3 days
1603 Swannanoa Drive 4 3 2,792 $495,000 $177 3 days
1501 Westridge Road 4 4 3,013 $489,900 $162 3 days
21 Stardust Trail 3 3 1,807 $298,000 $164 3 days
409 Overman Street 3 3 2,365 $399,900 $169 0 days
201 N Elm Street Unit #507 3 3 2,421 $595,000 $245 3 days
3312 Stable Court 3 3 1,766 $375,000 $212 3 days
113 Church Street Unit #305 3 2 1,712 $395,000 $230 4 days
1806 Walker Avenue N/A N/A N/A $465,000 Unknown 3 days
833 NC Highway 150 2 1 1,144 $315,000 $275 3 days
18 Windrock Way 4 5 4,636 $699,900 $150 3 days
5456 Winters Way 2 3 1,586 $257,500 $162 3 days
2210 Bracyridge Road 3 2 1,221 $234,900 $192 3 days
2116 Larkspur Drive 3 1 1,030 $197,900 $192 3 days
360 Elm Street Unit #304 2 2 1,152 $234,700 $203 3 days
519 Overlook Street 2 1 657 $131,000 $199 3 days
3308 Turfwood Drive 4 2 2,428 $399,999 $164 3 days
2829 N Ohenry Boulevard Unit #A 2 1 863 $85,000 $98 3 days
5928 W Friendly Avenue Unit #D 2 2 901 $150,000 $166 3 days
8206 Crows Nest Lane 4 5 3,871 $790,000 $204 4 days
4606 Hartsford Drive 4 4 4,246 $725,000 $170 4 days
1714 Brookhaven Mill Road 4 4 3,575 $946,764 $264 4 days
8203 Joe Jessup Court 4 4 2,287 $599,900 $262 4 days
1402 Coventry Woods Court 3 3 2,006 $264,900 $132 5 days
3005 Highlander Point Unit #659 5 3 2,983 $424,900 $142 4 days
4406 Camden Ridge Drive 3 2 2,184 $385,000 $176 4 days
1499 Hamilton Hills Drive 4 3 2,016 $310,000 $153 4 days
4917 Reedy Creek Farm Circle Unit #693 3 2 1,140 $298,890 $262 4 days
2905 Shamrock Drive 3 2 1,639 $282,500 $172 4 days
1929 Brightwood Landing Lane 4 3 2,014 $285,990 $142 4 days
1925 Brightwood Landing Lane 4 3 2,014 $285,990 $142 4 days
1927 Brightwood Landing Lane 3 3 1,404 $271,990 $193 4 days
1923 Brightwood Landing Lane 4 3 1,774 $275,990 $155 4 days
5006 Beale Avenue 3 2 1,414 $285,000 $201 4 days
4507 Eldorado Drive 3 2 1,635 $275,000 $168 4 days
1321 Perga Court 3 2 1,812 $285,000 $157 4 days
Average: 3.3 2.8 2,072 $409,323 $188 153 days
Viewing 1 - 50 of 1083
Viewing 1 - 50 of 1083
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4106 Ridgedale Drive 3 2 1,647 $250,000 $151 0 days
1000 Harvest Time Way 3 3 1,870 $275,000 $147 0 days
927 Pearson Street 4 3 2,200 $280,000 $127 0 days
3734 Lee Street 3 3 1,825 $379,000 $207 0 days
4921 Old Randleman Road 4 2 1,911 $275,000 $143 2 days
8 Indigo Lake Terrace Unit #G 2 2 1,536 $348,000 $226 0 days
4 Chippers Court 4 4 3,245 $715,000 $220 3 days
514 Overlook Street 2 1 555 $130,000 $234 3 days
8 Elm Grove Way 4 4 4,015 $860,000 $214 0 days
4110 Appleton Road 4 2 1,758 $295,000 $167 0 days
4904 Jessup Grove Road 4 3 2,032 $375,000 $184 3 days
4314 Forestwood Drive 3 2 2,197 $239,900 $109 4 days
14 Dunlin Square 4 3 2,214 $465,000 $210 5 days
1613 Morton Street 2 1 1,229 $275,000 $223 6 days
3138 Highlander Point 3 3 1,728 $349,000 $201 0 days
2242 Eagle Nesting Lane 2 2 1,629 $319,900 $196 6 days
5501 Rutledge Drive 4 3 2,612 $489,000 $187 2 days
1605 Marion Street 2 1 1,261 $123,000 $97 6 days
2911 Cornwallis Drive 3 2 1,734 $350,000 $201 6 days
6012 Thistle Trace 4 3 3,054 $599,000 $196 7 days
2014 Kildare Woods Drive 3 3 1,585 $345,000 $217 7 days
2801 Orange Blossom Street 4 3 2,644 $364,990 $138 7 days
802 Kemp Road 4 3 2,553 $615,000 $240 4 days
511 Charter Place 2 2 1,258 $268,000 $213 7 days
4408 Vetra Drive 3 3 1,536 $265,000 $172 9 days
4120 Tulsa Drive 3 2 1,274 $199,700 $156 9 days
5100 Liberty Road N/A N/A N/A $54,900 Unknown 10 days
2005 Martlet Street 3 1 884 $50,000 $56 10 days
1707 E Cone Boulevard 3 2 1,150 $135,000 $117 10 days
3302 Starmount Drive 4 4 3,434 $775,000 $225 10 days
5410 Winters Way 3 3 2,093 $285,000 $136 10 days
5406 Courtfield Drive 3 2 1,498 $280,000 $186 10 days
4706 Bisbee Drive 5 5 5,340 $1,025,000 $191 11 days
4512 Highberry Road 4 3 2,609 $519,750 $199 11 days
1417 Wiley Lewis Road 3 2 1,590 $231,500 $145 12 days
5236 Sweetwater Court 3 3 1,839 $405,900 $220 12 days
4104 Williams Dairy Road 4 3 3,722 $575,000 $154 9 days
800 Macon Street 3 3 1,232 $240,000 $194 14 days
4109 Tulsa Drive 3 2 1,365 $169,990 $124 13 days
117 Concord Street 2 1 792 $100,000 $126 13 days
509 Boyd Street 2 1 832 $124,999 $150 13 days
4734 Reedy Creek Farm Circle 4 2 1,764 $325,000 $184 13 days
1533 Hamilton Hills Drive 3 3 1,626 $269,900 $165 13 days
2627 Cottage Place 1 1 801 $153,000 $191 13 days
2208 Granville Road 4 3 3,061 $919,500 $300 11 days
2 Cabot Court 4 2 1,235 $260,000 $210 16 days
3705 Morris Farm Drive Unit #1 C 2 2 1,172 $139,900 $119 17 days
17 Mainsail Court 5 3 3,020 $459,900 $152 17 days
4618 Liberty Road 2 1 980 $249,900 $255 17 days
1218 W Northwood Street 2 1 1,050 $279,000 $265 17 days
Average: 3.3 2.6 1,978 $375,125 $184 101 days
Viewing 1 - 50 of 456
Viewing 1 - 50 of 456
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3205 Olde Sedgefield Way 5 6 5,857 $999,000 $1,050,000 $179 31 days 7/24/26
834 Sydney Shores Court 3 2 2,035 $439,000 $437,000 $214 38 days 7/24/26
8 Mansfield Circle 3 2 1,684 $395,000 $383,000 $227 42 days 7/24/26
2203 Cypress Street 2 2 1,326 $254,900 $254,900 $192 51 days 7/24/26
3209 Bardwell Road 3 2 1,778 $364,900 $362,500 $203 70 days 7/24/26
625 Scott Avenue 4 3 1,867 $515,000 $520,000 $278 77 days 7/24/26
3602 Tagus Drive 4 3 2,190 $410,000 $400,000 $182 87 days 7/24/26
3502 Redington Drive 4 3 2,802 $650,000 $650,000 $231 105 days 7/24/26
1815 Delmar Drive 3 2 1,300 $250,000 $255,000 $196 113 days 7/24/26
5371 Northwest School Road 3 3 2,198 $435,000 $410,000 $186 138 days 7/24/26
204 Fosseway Drive 4 4 3,976 $689,000 $600,000 $150 198 days 7/24/26
100 Kirk Road 3 2 1,248 $286,500 $273,000 $218 255 days 7/24/26
1000 Guilford Avenue 4 3 1,935 $549,900 $549,900 $284 42 days 7/23/26
1601 Forest Valley Road 3 3 2,451 $430,000 $430,000 $175 59 days 7/23/26
2419 Fernbrook Road 3 2 975 $188,000 $185,000 $189 126 days 7/23/26
5005 Bass Chapel Road Unit #1 C 2 2 1,280 $175,000 $120,000 $93 360 days 7/23/26
1113 Benjamin Benson Street 2 1 881 $99,500 $85,000 $96 24 days 7/22/26
7137 W Friendly Avenue Unit #A 3 2 1,190 $185,000 $185,000 $155 33 days 7/22/26
2021 Warwickshire Drive 3 2 1,588 $375,000 $370,000 $232 33 days 7/22/26
5718 Oak Tree Road 4 3 2,962 $329,000 $320,000 $108 37 days 7/22/26
411 Overlook Street 2 1 678 $148,500 $143,640 $211 40 days 7/22/26
1603 Roseland Street 3 2 1,030 $192,000 $196,000 $190 48 days 7/22/26
4109 Williams Dairy Road 4 3 2,800 $510,000 $510,000 $182 48 days 7/22/26
3505 Fox Place 3 3 2,094 $375,000 $370,000 $176 54 days 7/22/26
902 & 904 Raylewood Court 3 3 2,303 $485,000 $480,000 $208 65 days 7/22/26
5210 Flintrock Court 4 3 2,963 $545,000 $523,710 $176 71 days 7/22/26
15 Collwood Court 2 2 1,048 $174,500 $165,000 $157 82 days 7/22/26
104 Sunset Circle Unit #204 2 2 972 $190,000 $185,000 $190 124 days 7/22/26
1210 Portland Street 4 2 852 $120,000 $65,000 $76 35 days 7/21/26
5503 Ridingate Court 3 3 2,652 $422,000 $422,000 $159 46 days 7/21/26
1330 Sharp Ridge Road 4 3 2,696 $354,900 $348,000 $129 46 days 7/21/26
3318 Windrift Drive 3 3 2,389 $539,900 $520,000 $217 46 days 7/21/26
4018 Watauga Drive 4 3 2,328 $548,000 $511,000 $219 63 days 7/21/26
4107 Queen Beth Drive 3 2 1,957 $265,000 $268,000 $136 73 days 7/21/26
3428 Littlefield Way 3 3 1,375 $248,900 $247,500 $180 356 days 7/21/26
5204 Hedrick Drive 4 4 4,653 $795,000 $800,000 $171 34 days 7/20/26
3904 Siena Terrace 3 3 2,643 $414,900 $397,000 $150 39 days 7/20/26
3258 Jidemi Road 2 2 1,350 $349,900 $349,900 $259 41 days 7/20/26
3 Swiftcreek Court 3 3 1,512 $250,000 $245,000 $162 45 days 7/20/26
3700 Murchie Street 3 1 1,025 $150,000 $150,000 $146 59 days 7/20/26
5058 Bartholomews Lane 2 3 1,292 $159,900 $145,000 $112 59 days 7/20/26
3697 Davis Cup Drive 3 3 2,359 $279,000 $270,000 $114 60 days 7/20/26
3804 King Edward Court 2 2 1,058 $277,000 $270,000 $255 62 days 7/20/26
1315 Mcdowell Drive 3 2 2,090 $579,000 $632,500 $302 74 days 7/20/26
613 Franklin Boulevard 4 3 1,634 $269,900 $269,900 $165 94 days 7/20/26
1710 Wright Avenue 3 5 2,972 $875,000 $862,000 $290 101 days 7/20/26
1501 Allegheny River Street 3 3 1,470 $267,030 $267,030 $181 109 days 7/20/26
1420 Rankin Road 2 2 1,358 $298,800 $298,800 $220 110 days 7/20/26
5414 Dobson Road 3 2 1,316 $255,000 $228,000 $173 205 days 7/20/26
5111 Southwind Road 3 3 2,104 $399,000 $402,000 $191 30 days 7/17/26
Average: 3.2 2.6 1,923 $355,096 $348,423 $181 89 days
Viewing 1 - 50 of 1704
Viewing 1 - 50 of 1704