Sign up to stay up to date on the Gibsonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Cape Fear Drive 4 4 3,343 $470,000 $140 2 days
414 Mountain Pine Avenue 3 3 1,618 $239,990 $148 4 days
506 Kinneries Drive 3 3 1,699 $239,000 $140 4 days
504 Kinneries Drive 3 3 1,699 $239,000 $140 4 days
6202 Riverview Drive 3 3 1,568 $275,000 $175 2 days
403 The Brus Street 5 5 3,432 $440,400 $128 9 days
214 Cypress Court 3 2 1,198 $295,000 $246 10 days
105 Tall Timber Drive 3 3 2,602 $525,000 $201 10 days
40 Quartz Court 3 2 1,588 $299,000 $188 10 days
3723 Huffine Mill Road 3 2 1,566 $310,000 $197 5 days
820 Lee Street 5 3 2,294 $474,900 $207 11 days
648 Fionn Street 3 3 2,164 $357,000 $164 23 days
516 Leven Drive 5 3 2,511 $366,440 $145 16 days
511 Leven Drive 4 2 1,764 $333,990 $189 16 days
716 Joyner Street 3 1 1,236 $155,000 $125 19 days
109 Cale Drive 4 3 2,098 $365,000 $173 22 days
511 Westfield Lane 5 4 3,383 $585,000 $172 24 days
603 Fionn Street 4 2 1,764 $335,990 $190 25 days
605 Fionn Street 5 3 2,511 $370,940 $147 25 days
500 Brown Bark Lane 6 3 2,895 $497,500 $171 25 days
5822 RuralView Road 4 2 1,369 $250,000 $182 30 days
1258 Ophelia Way 3 3 2,007 $399,990 $199 31 days
00 High Rock Road N/A N/A N/A $149,000 Unknown 32 days
3030 Huffine Mill Road 4 4 5,755 $995,000 $172 33 days
408 The Brus Street 4 4 3,392 $429,205 $126 37 days
392 The Brus Street 4 4 3,108 $424,205 $136 41 days
396 The Brus Street 5 5 3,432 $447,400 $130 37 days
402 The Brus Street 5 4 2,618 $389,965 $148 37 days
526 Leven Drive 5 3 2,453 $387,999 $158 39 days
417 Circle Drive 2 2 1,052 $335,000 $318 40 days
5954 Apple Wyrick Road 3 2 2,070 $1,490,000 $719 35 days
6218 Creek Lane N/A N/A N/A $50,000 Unknown 42 days
528 Carol Leigh Drive 3 2 1,506 $269,900 $179 42 days
120 Leven Drive 5 3 2,511 $364,500 $145 54 days
1218 Driftwood Drive 4 3 2,936 $590,000 $200 55 days
216 Circle Drive 3 2 1,890 $230,000 $121 62 days
451 Parklane Drive 5 4 3,689 $524,990 $142 65 days
3421 Suits Road N/A N/A N/A $850,000 Unknown 69 days
3415 Suits Road N/A N/A N/A $850,000 Unknown 69 days
3429 Suits Road N/A N/A N/A $850,000 Unknown 69 days
102 Redstone Drive 3 3 1,797 $310,000 $172 75 days
327 Burke Street 2 1 840 $180,000 $214 79 days
511 Cummings Street N/A N/A N/A $410,000 Unknown 94 days
1250 Feros Street 4 3 2,164 $335,000 $154 111 days
137 Eva Drive 2 3 2,495 $349,000 $139 114 days
20 Hursey Court 3 3 2,367 $455,000 $192 111 days
401 S Joyner Street 4 1 1,448 $174,900 $120 120 days
300 Martingale Drive 3 1 1,025 $215,000 $209 129 days
1043 Bloomfield Road N/A N/A N/A $420,175 Unknown 131 days
6465 NC Highway 61 Unit #Lot 6 N/A N/A N/A $225,000 Unknown 135 days
Average: 3.6 2.9 2,288 $408,113 $180 115 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Struy Street 3 3 1,763 $265,000 $150 5 days
217 Saint Michael Drive 3 2 1,669 $338,900 $203 22 days
206 Cushman Road 3 2 1,304 $299,500 $229 16 days
110 Tall Timber Drive 2 2 2,008 $450,000 $224 24 days
509 Westfield Lane N/A N/A N/A $65,000 Unknown 24 days
6703 Charismatic Drive N/A N/A N/A $72,000 Unknown 29 days
109 St Elizabeth Drive 3 2 1,588 $330,000 $207 39 days
512 Kinneries Drive 3 3 1,763 $259,000 $146 31 days
605 Meadow Street 3 1 1,163 $167,000 $143 37 days
203 Nc Highway 100 3 2 1,814 $254,900 $140 45 days
413 Faith Drive 2 2 1,912 $409,000 $213 47 days
107 Sullivan Court 4 2 1,527 $318,000 $208 53 days
4303 Myrtle Grove Drive 3 4 3,688 $335,000 $90 61 days
5499 HITCHING POST Drive 3 2 1,833 $235,000 $128 64 days
319 Apple Street 2 2 1,128 $199,900 $177 93 days
801 Whitsett Avenue 3 2 1,420 $180,000 $126 103 days
213 Grand Oaks Drive 3 2 1,424 $320,000 $224 96 days
6475 NC Highway 61 Unit #Lot 5 N/A N/A N/A $225,000 Unknown 135 days
766 Circle Drive 4 3 2,732 $437,805 $160 177 days
4613 Stetson Drive 3 2 1,579 $210,000 $132 194 days
1307 Brookview Drive 2 2 1,771 $400,000 $225 198 days
804 A Whitsett Avenue 3 2 1,407 $299,000 $212 221 days
819 Gaelic Drive 3 3 1,429 $215,000 $150 228 days
1201 Feros Street 4 3 2,644 $331,000 $125 235 days
563 NC Highway 61 N/A N/A N/A $4,800,000 Unknown 436 days
947 Totten Road N/A N/A N/A $13,500 Unknown 458 days
6269 Burlington Road 5 1 980 $105,400 $107 458 days
6267 Burlington Road N/A N/A N/A $16,000 Unknown 458 days
6265 Burlington Road 2 1 728 $125,000 $171 458 days
945 Totten Road N/A N/A N/A $9,500 Unknown 458 days
950 Totten Road 3 2 1,873 $650,000 $347 458 days
948 Totten Road N/A N/A N/A $185,000 Unknown 458 days
6001 Burlington Road N/A N/A N/A $1,890,000 Unknown 1151 days
6110 & 6146 Bethel Church Road N/A N/A N/A $1,811,187 Unknown 1676 days
6188 Bethel Church Road N/A N/A N/A $4,752,000 Unknown 1676 days
Average: 3.0 2.2 1,714 $599,245 $177 295 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Cobb Street 2 1 736 $144,900 $140,000 $190 121 days 10/22/26
815 Gaelic Drive 3 3 1,429 $215,000 $215,000 $150 225 days 10/22/26
804 Gaelic Drive 3 3 1,416 $215,000 $215,000 $151 273 days 10/22/26
208 Tyndall Drive 3 2 1,675 $314,900 $280,000 $167 29 days 10/20/26
725 Forest Drive 3 1 1,248 $285,000 $270,000 $216 103 days 10/20/26
226 Graphite Drive 3 2 1,336 $285,000 $282,000 $211 31 days 10/16/26
222 Lock Meade Court 4 3 2,820 $369,000 $363,000 $128 176 days 10/15/26
603 Broad Street 3 2 1,178 $275,000 $275,000 $233 37 days 10/13/26
412 Mountain Pine Avenue 3 3 1,745 $274,990 $274,990 $157 104 days 10/9/26
100 Brookfield Court 4 4 3,029 $495,000 $480,000 $158 148 days 10/9/26
7965 Troxler Mill Road 3 2 1,510 $315,000 $276,500 $183 65 days 10/8/26
610 Piedmont Avenue 2 1 809 $132,400 $121,000 $149 231 days 10/8/26
6193 Tri-county Drive 4 3 2,044 $500,000 $500,000 $244 67 days 10/5/26
1261 Springwood Church Road 4 3 2,210 $385,500 $350,000 $158 74 days 10/5/26
1246 Feros Street 4 2 1,764 $319,000 $316,000 $179 95 days 10/2/26
6006 Grass Field Court 3 2 1,788 $419,000 $425,000 $237 69 days 10/1/26
1212 Feros Street 5 3 2,511 $355,000 $355,000 $141 7 days 9/30/26
673 Struy Street 4 4 3,108 $415,000 $415,000 $133 8 days 9/30/26
602 W Main Street Unit #2 N/A N/A N/A $79,000 $64,500 Unknown 43 days 9/30/26
811 Gaelic Drive 3 3 1,429 $215,000 $215,000 $150 176 days 9/30/26
1229 Feros Street 4 3 2,644 $359,000 $354,000 $133 194 days 9/30/26
517 W Main Street N/A N/A N/A $159,900 $135,000 Unknown 337 days 9/30/26
225 Lock Meade Court 5 5 3,432 $440,000 $440,000 $128 13 days 9/29/26
325 Steele Street N/A N/A N/A $60,000 $50,000 Unknown 35 days 9/29/26
410 Hazelwood Drive 3 2 2,499 $449,900 $434,000 $173 140 days 9/29/26
101 Saint Christopher Drive 3 2 1,778 $350,000 $356,000 $200 38 days 9/28/26
418 Mountain Pine Avenue 3 3 1,745 $274,990 $274,990 $157 78 days 9/25/26
416 Peeden Drive 2 2 1,104 $150,000 $156,000 $141 34 days 9/23/26
821 Gaelic Drive 3 3 1,416 $215,000 $214,000 $151 196 days 9/23/26
108 Sullivan Court 3 2 1,289 $289,900 $282,000 $218 39 days 9/21/26
758 Circle Drive 3 3 2,307 $405,990 $399,990 $173 111 days 9/21/26
506 Mountain Pine Avenue 3 3 1,745 $274,990 $274,990 $157 55 days 9/18/26
511 May Street 3 2 1,521 $222,000 $201,500 $132 65 days 9/18/26
335 Brightwood Church Road 3 2 1,278 $339,000 $305,000 $238 41 days 9/17/26
508 Mountain Pine Avenue 3 3 1,618 $269,990 $257,700 $159 53 days 9/16/26
225 Circle Drive 3 1 938 $189,900 $170,000 $181 67 days 9/15/26
7238 Abb Road 2 1 1,322 $283,000 $276,000 $208 81 days 9/15/26
1234 Feros Street 4 3 2,644 $362,000 $362,000 $136 150 days 9/14/26
408 Mountain Pine Avenue 3 3 1,885 $269,990 $269,990 $143 104 days 9/11/26
322 Faith Drive 2 2 1,164 $250,000 $250,000 $214 22 days 9/10/26
1122 Brookfield Drive 4 4 3,583 $620,000 $600,000 $167 192 days 9/10/26
314 Wood Street 1 1 1,011 $50,000 $48,500 $47 22 days 9/9/26
3819 Huffine Mill Road N/A N/A N/A $79,900 $79,900 Unknown 26 days 9/8/26
3510 Sweetgum Road 3 3 1,776 $365,000 $363,500 $204 91 days 9/8/26
813 Hillcrest Drive 3 2 1,589 $325,000 $330,000 $207 43 days 9/4/26
1314 Dogwood Drive 3 3 2,016 $365,000 $365,000 $181 57 days 9/4/26
810 Gaelic Drive 3 3 1,429 $229,000 $231,000 $161 225 days 9/4/26
217 Travis Lane 3 4 2,016 $390,000 $390,000 $193 40 days 9/2/26
332 Slate Drive 3 2 1,518 $290,000 $279,000 $183 62 days 9/2/26
6045 Burlington Road 2 2 1,000 $80,000 $70,000 $70 35 days 9/1/26
Average: 3.2 2.5 1,929 $331,244 $323,386 $175 99 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

How much is your home worth?

...get instant property value now!