Sign up to stay up to date on the Burlington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Whitsett Street 3 2 1,370 $285,000 $208 0 days
1917 EDGEWOOD Avenue 3 2 1,964 $245,000 $124 1 day
703 Wicker Street 3 1 1,325 $150,000 $113 1 day
806 High Street 3 2 1,270 $244,900 $192 2 days
324 W Kime Street N/A N/A N/A $199,000 Unknown 3 days
3491 Forestdale Drive 2 2 1,108 $189,900 $171 5 days
227 Albany Street 3 1 956 $167,500 $175 5 days
1831 Buxton Way 4 3 2,705 $699,000 $258 7 days
7361 Garett Park Drive 3 3 1,538 $234,900 $152 7 days
2560 Glenkirk Drive 3 3 2,725 $475,000 $174 2 days
6135 Nc Highway 62 3 2 1,912 $525,000 $274 7 days
2275 Campbell Loop 3 3 1,776 $320,000 $180 7 days
4420 Fairland Court 3 2 1,203 $299,999 $249 8 days
2578 Keck Drive 3 5 4,549 $995,000 $218 9 days
1823 Woodhue Drive 3 2 1,674 $299,000 $178 10 days
3340 Waterford Place 4 4 3,315 $648,500 $195 12 days
416 Cross Street 3 1 1,118 $205,000 $183 13 days
1228 Ridgecrest Avenue 3 2 2,307 $375,000 $162 14 days
741 Cairn Circle 3 3 1,536 $274,000 $178 13 days
2220 Mckinney Street 3 1 926 $199,000 $214 13 days
2610 Eldermont Street 3 2 1,548 $289,900 $187 14 days
2331 Tribek Court 3 4 2,070 $340,000 $164 14 days
2666 W Simpson Road 3 2 1,680 $239,900 $142 14 days
1305 E Willowbrook Drive 2 1 587 $182,000 $310 14 days
211 Gilmer Street 3 2 1,691 $311,499 $184 19 days
2864 Maple Avenue 2 2 917 $169,900 $185 19 days
312 Chapel Hill Road 2 1 844 $159,900 $189 19 days
2325 Tribek Court 4 4 2,308 $360,000 $155 20 days
3822 Quail Run Lane 3 2 2,043 $360,000 $176 20 days
803 Tucker Street 2 1 1,045 $175,000 $167 21 days
3027 Maple Avenue 3 2 1,461 $275,000 $188 21 days
1139 Aberlour Lane 3 3 2,799 $515,000 $183 21 days
1007 Catlin Street N/A N/A N/A $20,000 Unknown 21 days
2287 Durham Street N/A N/A N/A $20,000 Unknown 21 days
841 Dunleigh Drive 4 4 4,474 $1,025,000 $229 21 days
2006 N Ashland Drive 2 1 902 $180,000 $199 21 days
702 Maple Avenue 3 2 943 $234,900 $249 22 days
180 Brassfield Drive 4 3 2,214 $360,000 $162 16 days
1620 Atway Loop 3 2 1,106 $255,000 $230 31 days
1400 Roslyn Drive Unit #15B 2 1 667 $135,000 $202 23 days
1303 Elrado Street 3 2 1,596 $239,900 $150 23 days
00 Plaza Drive N/A N/A N/A $25,000 Unknown 37 days
1115 E Willowbrook Drive 3 1 1,254 $235,000 $187 27 days
2438 Edgewood Avenue 4 3 2,664 $499,000 $187 20 days
3036 N Fairway Drive 5 4 5,570 $1,750,000 $314 27 days
3027 Maple Avenue Unit #C 3 2 2 1,203 $260,000 $216 27 days
5790 S NC Highway 49 N/A N/A N/A $195,000 Unknown 22 days
3250 Mine Creek Road 2 2 1,453 $435,000 $299 28 days
431 Dudley Street 2 1 864 $219,900 $254 29 days
2062 Nottingham Lane 5 4 2,844 $475,000 $167 29 days
Average: 3.2 2.5 1,987 $419,486 $191 132 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2080 Glenkirk Drive 4 3 2,258 $345,500 $153 0 days
213 Watson Drive 3 1 1,057 $210,000 $198 6 days
204 Gilmer Street 4 2 2,712 $150,000 $55 7 days
2001 Rendall Street 3 2 1,470 $250,000 $170 7 days
1518 Wickham Street 3 1 942 $185,000 $196 5 days
2229 Delaney Drive Unit #312 2 2 1,224 $210,000 $171 8 days
2202 Old Orchard Lane 4 2 1,448 $199,900 $138 12 days
299 Roseberry Loop 4 3 2,731 $399,900 $146 14 days
1916 Malone Road Unit #I 2 2 1,055 $180,000 $170 18 days
497 Pine Street 2 1 724 $70,000 $96 17 days
119 Azalea Circle 3 3 1,316 $254,900 $193 20 days
2231 Lacy Street 3 2 1,289 $255,500 $198 20 days
2435 Moran Street Unit #6F 2 2 1,173 $190,000 $161 20 days
2251 W Front Street 4 3 2,219 $375,000 $168 20 days
512 Hale Court 3 1 1,080 $195,900 $181 20 days
2405 Hillford Drive 3 2 1,400 $269,900 $192 20 days
1409 Bowman Avenue 2 2 970 $185,500 $191 19 days
1089 Salters Street 3 3 2,242 $329,900 $147 21 days
4505 Alamance Baptist Church Loop 3 2 1,620 $363,000 $224 30 days
717 Scott Court 3 2 1,128 $220,000 $195 24 days
1320 Whitsett Street 2 1 840 $150,000 $178 27 days
1116 Maple Ridge Drive 4 4 2,790 $440,000 $157 28 days
2613 Saintsbury Drive 3 2 1,949 $355,000 $182 28 days
1021 Kelso Lane 2 3 1,354 $230,000 $169 27 days
3926 Kincade Drive 4 3 2,599 $475,000 $182 28 days
1913 Glenkirk Drive 4 3 2,631 $365,000 $138 28 days
912 W Davis Street 4 3 2,840 $525,000 $184 28 days
609 Central Avenue 2 2 1,194 $285,000 $238 30 days
2514 John Lewis Road 2 1 1,025 $250,000 $243 33 days
764 Indian Valley Drive 3 4 2,309 $405,000 $175 34 days
1971 Delaine Drive 3 3 2,335 $690,000 $295 35 days
1011 Ava Street 3 1 1,178 $218,000 $185 36 days
1805 Travis Lane 4 2 2,030 $410,000 $201 37 days
4990 Sartin Road 3 4 2,224 $535,000 $240 37 days
102 Seward Place 5 3 2,805 $325,000 $115 41 days
2036 Sweetbay Circle 3 2 1,761 $318,000 $180 42 days
1250 Elrado Street Unit #A 3 2 924 $175,000 $189 45 days
201 Rolling Road 2 1 1,101 $175,000 $158 45 days
820 chandler Avenue 2 1 1,103 $177,000 $160 46 days
3955 Chucks Court 3 2 1,404 $335,000 $238 42 days
1575 Farningham Lane 3 2 1,325 $264,900 $199 48 days
3769 Burch Bridge Road 3 3 1,761 $325,000 $184 49 days
1330 Falkirk Drive 5 4 3,260 $475,000 $145 49 days
1211 E Willowbrook Drive 3 2 2,625 $235,000 $89 48 days
1330 Pollard Avenue 2 1 881 $210,000 $238 57 days
2804 Keck Drive 3 2 1,780 $365,000 $205 57 days
404 Glen Raven Road 2 1 863 $180,000 $208 57 days
1495 Kernodle Landing Drive 4 3 2,577 $489,000 $189 60 days
2442 Hoskins Road 3 2 1,526 $239,000 $156 62 days
Lakeside Avenue N/A N/A N/A $30,000 Unknown 63 days
Average: 3.2 2.4 1,938 $345,867 $179 99 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
803 Cameron Street 2 1 756 $144,900 $141,000 $186 74 days 9/10/26
2308 Venie Street 2 1 952 $220,000 $205,000 $215 55 days 9/9/26
1542 Albright Avenue 2 2 768 $175,000 $176,750 $230 70 days 9/9/26
3567 Bellemont Mount Hermon Road 3 2 2,227 $584,999 $575,000 $258 137 days 9/9/26
6673 S NC Highway 62 3 1 1,417 $560,000 $560,000 $395 55 days 9/8/26
0.11 acres on Richmond Avenue N/A N/A N/A $42,400 $35,000 Unknown 133 days 9/8/26
3082 Cascade Drive 3 3 3,218 $515,000 $515,000 $160 168 days 9/8/26
1435 Lanier Court 3 2 1,050 $220,000 $220,000 $209 33 days 9/4/26
258 Lakeside Avenue 4 3 1,911 $345,000 $300,000 $156 57 days 9/4/26
400 Crater Street 3 2 1,400 $279,900 $279,900 $199 43 days 9/3/26
206 Watson Drive 3 2 1,424 $220,000 $210,000 $147 72 days 9/3/26
328 Sellars Street N/A N/A N/A $399,000 $375,000 Unknown 35 days 9/2/26
1118 Border Street 3 2 1,555 $249,000 $245,000 $157 77 days 9/2/26
1215 Saint Regis Drive 3 2 1,250 $259,500 $250,000 $200 125 days 9/2/26
2050 Sinclair Trace 4 3 2,401 $369,500 $369,500 $153 146 days 9/1/26
1033 Talisker Way 3 3 1,792 $339,990 $318,000 $177 477 days 9/1/26
2009 Westover Terrace 3 2 1,831 $350,000 $350,000 $191 30 days 8/31/26
114 N Ireland Street 3 2 1,410 $269,900 $269,900 $191 40 days 8/31/26
204 Springwood Drive 3 2 1,208 $215,000 $220,000 $182 45 days 8/31/26
820 Dunleigh Drive 4 3 2,903 $675,000 $662,500 $228 46 days 8/31/26
1748 Conners Court 3 2 1,395 $359,000 $350,000 $250 48 days 8/31/26
1805 Merritt Trail 4 4 2,715 $800,000 $785,000 $289 49 days 8/31/26
2082 Dowell Court 5 4 3,052 $534,900 $534,900 $175 70 days 8/31/26
1062 Lochshire Drive 4 5 4,029 $1,125,000 $1,180,500 $293 186 days 8/31/26
1041 Stowe Street 5 5 5,557 $725,000 $708,000 $127 50 days 8/28/26
1221 Saint Regis Drive 3 3 1,394 $284,900 $284,900 $204 41 days 8/27/26
2112 Somers Avenue 4 4 4,080 $549,900 $530,000 $129 42 days 8/27/26
2220 Lakeview Terrace 2 3 2,012 $425,000 $425,000 $211 119 days 8/27/26
2711 Monticello Court 3 3 2,072 $339,500 $327,000 $157 147 days 8/27/26
4528 Springbrook Drive 3 3 1,514 $420,000 $390,000 $257 181 days 8/27/26
3902 Clapp Mill Road 3 2 1,561 $325,000 $320,000 $204 61 days 8/26/26
1916 Malone Road Unit #G 2 2 988 $185,000 $185,000 $187 36 days 8/25/26
1045 APPLE BLOSSOM Lane 3 2 1,188 $150,000 $155,000 $130 98 days 8/25/26
1330 Lael Forest Trail 5 5 3,520 $515,000 $515,000 $146 46 days 8/24/26
283 Bannockburn Run 4 3 2,945 $609,900 $609,900 $207 46 days 8/24/26
4584 Burch Bridge Road N/A N/A N/A $150,000 $150,000 Unknown 79 days 8/24/26
665 Boone Station Drive Unit #6 3 3 1,494 $285,000 $285,000 $190 39 days 8/21/26
2563 Foxfire Lane 3 2 1,235 $310,000 $310,000 $251 49 days 8/20/26
1010 Attica Street 3 1 938 $128,000 $95,000 $101 66 days 8/20/26
816 Cornwallis Drive 3 3 1,507 $268,000 $265,000 $175 119 days 8/19/26
4010 Forbes Way 4 3 2,191 $339,000 $337,000 $153 47 days 8/18/26
1937 Glenkirk Drive 3 3 1,614 $310,000 $309,000 $191 55 days 8/18/26
1303 Briarcliff Road 3 2 2,012 $325,000 $315,000 $156 60 days 8/18/26
2923 Ardmore Street 3 2 1,658 $314,000 $314,000 $189 91 days 8/18/26
1753 Altamahaw Union Ridge Road 3 2 2,178 $499,900 $490,000 $224 118 days 8/18/26
3203 Forestdale Drive 4 3 2,582 $425,000 $435,500 $168 35 days 8/17/26
3271 Alex Faye Drive 4 4 2,738 $675,000 $700,000 $255 45 days 8/17/26
310 Carriage Loop 3 2 1,850 $265,000 $267,000 $144 118 days 8/17/26
847 Boone Road 3 3 2,036 $479,900 $479,000 $235 75 days 8/13/26
2385 Tribek Court 4 4 2,362 $387,500 $2,596,000 $1,099 208 days 8/13/26
Average: 3.1 2.3 1,817 $325,453 $326,243 $186 94 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364