Sign up to stay up to date on the Burlington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 chandler Avenue 2 1 1,103 $188,000 $170 1 day
1300 Warwick Drive Unit #2-C 2 1 677 $115,000 $169 3 days
1337 Coppergate Trail 2 2 1,595 $295,000 $184 3 days
1108 Hawthorne Lane 4 3 2,104 $309,000 $146 5 days
3769 Burch Bridge Road 3 3 1,761 $325,000 $184 4 days
1330 Falkirk Drive 5 4 3,260 $475,000 $145 4 days
719 Greenwood Drive 3 2 1,599 $315,000 $196 4 days
215 Carriage Loop 3 3 1,394 $284,900 $204 5 days
400 Crater Street 3 2 1,400 $279,900 $199 5 days
114 N Ireland Street 3 2 1,410 $269,900 $191 5 days
1211 E Willowbrook Drive 3 2 2,625 $245,000 $93 3 days
2238 Campbell Loop 3 3 2,547 $355,900 $139 5 days
1134 Aster Way 4 3 2,329 $338,000 $145 6 days
116 West View Drive 4 3 3,201 $405,000 $126 6 days
3962 Kimesville Road 3 3 2,044 $439,000 $214 7 days
920 Elm Street 2 1 824 $157,000 $190 7 days
1119 N Park Avenue 2 1 814 $119,900 $147 8 days
1109 N Park Avenue 2 1 1,010 $119,900 $118 8 days
1942 Tweed Lane 2 2 1,155 $299,500 $259 9 days
4045 Clapp Mill Road 3 2 2,245 $560,000 $249 9 days
3009 Winston Drive 3 2 1,296 $155,000 $119 11 days
1330 Pollard Avenue 2 1 881 $210,000 $238 12 days
2804 Keck Drive 3 2 1,780 $365,000 $205 12 days
2312 Moran Street 2 1 834 $174,900 $209 12 days
437 Fulton Street 4 2 1,055 $149,900 $142 12 days
1005 Ava Street 2 1 925 $119,900 $129 12 days
404 Glen Raven Road 2 1 863 $190,000 $220 12 days
1410 Cappoquin Way 4 4 5,016 $1,000,000 $199 12 days
3451 Castlerock Drive 5 4 2,848 $549,000 $192 13 days
445 Key Street 3 2 1,120 $258,500 $230 13 days
1335 Elrado Street 3 2 1,315 $309,999 $235 14 days
1495 Kernodle Landing Drive 4 3 2,577 $489,000 $189 15 days
626 Bentley Lane 3 3 1,600 $309,000 $193 17 days
2442 Hoskins Road 3 2 1,526 $255,000 $167 17 days
1309 Kilby Street 2 1 1,226 $230,000 $187 17 days
128 Steamboat Lane 3 3 1,915 $315,999 $165 18 days
1728 Sharpe Road 2 1 821 $165,000 $200 18 days
908 Boone Road 3 2 1,761 $369,000 $209 23 days
3228 Castlerock Drive 5 4 2,918 $495,900 $169 25 days
3235 Hiddenwood Lane 4 4 3,783 $650,000 $171 26 days
1486 Kernodle Landing Drive 4 3 2,587 $489,000 $189 26 days
1542 Albright Avenue 2 2 768 $180,000 $234 26 days
3475 Forestdale Drive Unit #1D 2 2 1,126 $205,000 $182 28 days
803 Cameron Street 2 1 756 $144,900 $191 29 days
3902 Clapp Mill Road 3 2 1,561 $325,000 $208 31 days
342/344 Maple Avenue N/A N/A N/A $399,000 Unknown 32 days
912 Virginia Avenue 2 2 1,184 $235,000 $198 32 days
206 Watson Drive 3 2 1,424 $220,000 $154 34 days
2208 Franklin Court 3 2 1,417 $249,000 $175 35 days
515 E Willowbrook Drive 2 2 1,492 $265,000 $177 35 days
Average: 3.3 2.6 2,078 $448,794 $187 130 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3955 Chucks Court 3 2 1,358 $340,000 $250 0 days
1575 Farningham Lane 3 2 1,325 $264,900 $199 3 days
1916 Malone Road Unit #G 2 2 988 $185,000 $187 7 days
1221 Saint Regis Drive 3 3 1,394 $284,900 $204 10 days
204 Springwood Drive 3 2 1,208 $215,000 $177 10 days
820 Dunleigh Drive 4 3 2,903 $675,000 $232 11 days
2112 Somers Avenue 4 4 4,080 $549,900 $134 11 days
2308 Venie Street 2 1 952 $220,000 $231 11 days
6673 S NC Highway 62 3 1 1,417 $560,000 $395 12 days
1748 Conners Court 3 2 1,395 $359,000 $257 13 days
1805 Merritt Trail 4 4 2,715 $800,000 $294 14 days
665 Boone Station Drive Unit #6 3 3 1,494 $285,000 $190 14 days
3203 Forestdale Drive 4 3 2,582 $425,000 $164 14 days
258 Lakeside Avenue 4 3 1,911 $345,000 $180 18 days
Lakeside Avenue N/A N/A N/A $30,000 Unknown 18 days
1330 Lael Forest Trail 5 5 3,520 $515,000 $146 18 days
3219 Alamance Road 3 3 1,793 $350,000 $195 18 days
1041 Stowe Street 5 5 5,557 $725,000 $130 18 days
7070 Holts Store Road 3 3 2,978 $1,085,000 $364 18 days
283 Bannockburn Run 4 3 2,945 $609,900 $207 18 days
852 Boone Road 3 2 1,510 $295,000 $195 16 days
701 Dale Court 2 1 1,150 $224,900 $195 21 days
305 Meadowbrook Drive 3 2 1,401 $250,000 $178 25 days
4010 Forbes Way 4 3 2,191 $339,000 $154 25 days
3271 Alex Faye Drive 4 4 2,738 $675,000 $246 24 days
7504 Ingle Dairy Road 3 3 2,466 $639,900 $259 25 days
2618 Marion Court 3 2 2,090 $425,000 $203 25 days
214 Hawthorne Lane 3 2 1,503 $265,000 $176 21 days
2563 Foxfire Lane 3 2 1,235 $310,000 $251 25 days
1364 Rauhut Street 2 1 1,393 $150,000 $107 26 days
1504 Overbrook Road 2 1 1,003 $215,000 $214 27 days
904 Rauhut Street 3 2 1,261 $237,000 $187 27 days
506 Atwater Street 2 2 1,247 $210,000 $168 31 days
293 Dunvegan Lane 3 2 2,079 $511,283 $245 32 days
1937 Glenkirk Drive 3 3 1,614 $310,000 $192 33 days
2082 Dowell Court 5 4 3,052 $534,900 $175 35 days
4061 Williams Mill Road 3 2 1,360 $300,000 $220 35 days
319 Westridge Drive 3 2 1,431 $349,900 $244 38 days
4458 Bonnie Loch Drive 5 5 4,809 $795,000 $165 33 days
1712 N Mebane Street 3 2 1,306 $255,000 $195 38 days
1019 Durham Street N/A N/A N/A $239,500 Unknown 41 days
1303 Briarcliff Road 3 2 2,012 $325,000 $161 38 days
4564 Kimesville Road 3 3 2,384 $574,100 $240 41 days
1010 Attica Street 3 1 938 $128,000 $136 42 days
725 Everett Street 2 2 1,541 $150,000 $97 45 days
6118 David Moore Road 3 2 2,131 $285,000 $133 47 days
2258 May Drive 2 1 1,136 $255,000 $224 46 days
112 Jefferson Street 3 2 1,492 $219,900 $147 47 days
1771 Longshadow Drive 3 2 1,517 $275,000 $181 48 days
307 Herbin Heights N/A N/A N/A $25,000 Unknown 48 days
Average: 3.1 2.5 1,898 $364,315 $193 92 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Woodhue Drive N/A N/A N/A $69,000 $65,000 Unknown 35 days 7/24/26
2127 Stoney Creek Church Road 3 2 1,470 $387,500 $387,500 $263 78 days 7/24/26
2814 Mebane Rogers Road 3 3 1,736 $290,000 $292,000 $168 84 days 7/24/26
3993 Yount Court 3 3 1,626 $315,000 $315,000 $193 50 days 7/23/26
1107 Alden Street 2 1 867 $180,000 $177,000 $204 52 days 7/23/26
3549 N NC Highway 49 3 3 1,489 $150,000 $140,000 $94 119 days 7/23/26
606 Arden Street 3 2 1,191 $246,900 $246,900 $207 138 days 7/23/26
1031 Elwood Street 2 1 920 $120,000 $105,000 $114 29 days 7/22/26
691 Thistle Drive 3 2 1,010 $225,000 $231,000 $228 33 days 7/21/26
526 Bob Rainey Trail 3 3 3,203 $1,199,000 $1,025,000 $320 49 days 7/21/26
2202 Huntington Road Unit #F1 3 3 1,516 $198,000 $192,000 $126 139 days 7/21/26
3655 Nc Highway 62 3 3 2,762 $394,900 $395,000 $143 533 days 7/21/26
4456 Bellemont Mount Hermon Road 3 2 1,293 $320,000 $325,000 $251 46 days 7/20/26
1069 Kerr Street 4 3 2,074 $329,000 $326,000 $157 91 days 7/20/26
2016 Aramanche Drive 4 4 3,970 $599,500 $580,000 $146 122 days 7/20/26
1520 Reese Court Unit #72 K.L. 4 4 3,080 $509,700 $461,195 $149 436 days 7/20/26
1905 Whitsett Street 3 2 1,016 $190,000 $189,500 $186 58 days 7/17/26
432 E Old Glencoe Road 2 1 1,286 $225,000 $219,000 $170 69 days 7/17/26
413 Bradley Street 3 2 1,335 $275,000 $270,000 $202 99 days 7/17/26
2853 Longpine Road 3 2 1,708 $290,000 $245,000 $143 129 days 7/17/26
234 Westridge Drive 4 3 2,226 $380,000 $367,500 $165 56 days 7/16/26
2047 Walker Avenue 3 3 2,114 $365,000 $365,000 $172 56 days 7/16/26
211 Sumter Court 3 3 1,587 $260,000 $240,000 $151 132 days 7/16/26
2638 Catherine Drive 3 2 1,207 $210,000 $230,500 $190 55 days 7/15/26
1969 Bellemont Alamance Road 4 2 2,069 $425,000 $410,000 $198 99 days 7/15/26
312 Cleveland Avenue 3 1 993 $198,900 $195,000 $196 102 days 7/15/26
2225 Motley Street 3 2 1,235 $259,900 $265,000 $214 46 days 7/14/26
1018 Attica Street 2 1 1,026 $220,000 $220,000 $214 53 days 7/14/26
804 Davis Street 4 3 3,068 $425,000 $425,000 $138 68 days 7/13/26
2106 Joseph Street 1 1 714 $158,800 $155,000 $217 71 days 7/13/26
1049 Thicket Drive 4 3 1,936 $329,500 $328,000 $169 56 days 7/10/26
108 Markham Street 3 1 1,173 $199,900 $195,000 $166 99 days 7/10/26
941 King Street 4 2 1,626 $279,000 $279,000 $171 49 days 7/9/26
1524 Reese Court Unit #71 KL 4 3 2,663 $497,770 $459,700 $172 84 days 7/9/26
2805 Amherst Avenue 3 3 1,751 $329,000 $327,500 $187 94 days 7/9/26
510 Delaware Avenue 2 1 853 $187,900 $182,000 $213 76 days 7/8/26
1036 Mebane Street 2 1 771 $170,000 $165,000 $214 98 days 7/8/26
524 Avon Avenue 2 1 807 $134,900 $126,000 $156 50 days 7/7/26
1422 Normandy Drive 2 2 1,743 $298,000 $282,000 $161 55 days 7/7/26
736 Huntington Court 3 3 1,648 $275,000 $275,000 $166 66 days 7/7/26
519 Riverside Drive 3 2 2,070 $325,000 $325,000 $157 98 days 7/7/26
516 Avon Avenue 2 1 807 $129,900 $122,500 $151 258 days 7/7/26
167 Darrell Davis Road 3 2 1,331 $285,000 $290,000 $217 38 days 7/6/26
4104 Hansel Trace 3 2 2,287 $405,000 $394,000 $172 58 days 7/2/26
2007 Sunnybrook Drive 3 3 3,080 $375,000 $370,000 $120 61 days 7/2/26
1089 Tulloch Court 4 4 3,838 $599,721 $599,721 $156 386 days 7/2/26
1302 Durham Meadows Drive 3 2 1,360 $275,000 $275,000 $202 34 days 7/1/26
521 Texas Avenue N/A N/A N/A $39,900 $45,000 Unknown 44 days 7/1/26
4417 Springbrook Drive 3 2 1,416 $384,000 $384,000 $271 108 days 7/1/26
814 Parkwood Street 3 2 1,328 $247,000 $240,000 $180 108 days 7/1/26
Average: 3.1 2.3 1,794 $314,943 $309,511 $180 99 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362