Market report, updated
Active, pending search in the counties of Alamance, Davidson, Davie, and other counties, in the city of Asheboro having price at least $5,000
Over the last 6 months, homes sold for 97.7% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 58 sales in Jun. Last month: 35.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2101 Lambert DriveAsheboro, NC 27205 | 3 | 2 | 1,842 | $309,500 | $168 | 0 days |
| 115 Northridge DriveAsheboro, NC 27205 | 3 | 2 | 1,509 | $289,800 | $192 | 0 days |
| 4492 Lassiter Mill RoadAsheboro, NC 27205 | 3 | 4 | 2,105 | $549,900 | $261 | 1 day |
| 2656 Hopewell Friends RoadAsheboro, NC 27205 | 3 | 2 | 1,550 | $349,900 | $225 | 2 days |
| 2592 Fox Ridge RoadAsheboro, NC 27205 | 4 | 4 | 3,083 | $629,000 | $204 | 3 days |
| 858 Berg StreetAsheboro, NC 27203 | 3 | 2 | 1,154 | $232,000 | $201 | 3 days |
| BACHELOR CREEK RoadAsheboro, NC 27205 | — | — | — | $159,000 | — | 8 days |
| 433 Northampton DriveAsheboro, NC 27205 | 3 | 3 | 2,034 | $410,000 | $201 | 14 days |
| 4874 Old Lexington RoadAsheboro, NC 27205 | 2 | 2 | 1,246 | $269,900 | $216 | 15 days |
| 1314 Park DriveAsheboro, NC 27205 | 4 | 2 | 1,753 | $355,000 | $202 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 Henry RoadAsheboro, NC 27205 | 3 | 1 | 1,431 | $210,000 | $146 | 14 days |
| 222 McKnight StreetAsheboro, NC 27203 | 2 | 1 | 952 | $187,500 | $196 | 16 days |
| 825 Lee StreetAsheboro, NC 27203 | 2 | 1 | 968 | $135,000 | $139 | 16 days |
| 2461 Pine Creek RidgeAsheboro, NC 27205 | 3 | 3 | 1,625 | $299,000 | $184 | 18 days |
| 1479 Mountain View Church RoadAsheboro, NC 27205 | 3 | 3 | 1,472 | $449,000 | $305 | 20 days |
| 1461 E Allred StreetAsheboro, NC 27203 | 2 | 2 | 1,692 | $239,900 | $141 | 21 days |
| 602 Greensboro StreetAsheboro, NC 27203 | 2 | 1 | 784 | $174,900 | $223 | 22 days |
| 3027 Spoons Chapel RoadAsheboro, NC 27205 | 3 | 2 | 1,301 | $359,900 | $276 | 24 days |
| 638 Graceland DriveAsheboro, NC 27205 | 3 | 2 | 1,641 | $365,000 | $222 | 25 days |
| 3481 Nc Highway 42Asheboro, NC 27205 | 3 | 2 | 1,278 | $284,900 | $222 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1401 Plantation CircleAsheboro, NC 27205 | 2 | 2 | 1,777 | $240,000 | 96.0% | $135 | 88 days | Nov 20, 2026 |
| 1319 Briarcliff DriveAsheboro, NC 27205 | 2 | 2 | 1,500 | $160,000 | 103.2% | $106 | 56 days | Nov 19, 2026 |
| 864 Parkview StreetAsheboro, NC 27203 | 3 | 4 | 2,953 | $375,000 | 98.7% | $126 | 76 days | Nov 19, 2026 |
| 828 Windermere Court Unit #CAsheboro, NC 27203 | 3 | 3 | 1,992 | $243,000 | 95.3% | $121 | 90 days | Nov 19, 2026 |
| 3357 Marathon DriveAsheboro, NC 27205 | 3 | 2 | 1,580 | $352,000 | 100.6% | $222 | 125 days | Nov 18, 2026 |
| Tract 7 Science Hill RoadAsheboro, NC 27205 | — | — | — | $55,000 | 100.0% | — | 16 days | Nov 17, 2026 |
| Tract 6 Science Hill RoadAsheboro, NC 27205 | — | — | — | $55,000 | 100.0% | — | 16 days | Nov 17, 2026 |
| Tract 4 Science Hill RoadAsheboro, NC 27205 | — | — | — | $55,000 | 100.0% | — | 16 days | Nov 17, 2026 |
| 671 Brown TrailAsheboro, NC 27203 | 3 | 3 | 2,026 | $375,000 | 93.8% | $185 | 32 days | Nov 17, 2026 |
| 329 Lake Park RoadAsheboro, NC 27205 | 3 | 2 | 1,330 | $299,900 | 100.0% | $225 | 46 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.